Genuine FlowGuard® CPVC pipes, fittings and project-ready kits — certified for hot & cold potable water across the UAE.
Genuine FlowGuard® CPVC pipes & fittings per DIN 8079/8080 and DIN EN ISO 15877 — as per Al Waab official product schedule.
| Property | FlowGuard® CPVC Specification |
|---|---|
| Material | Chlorinated Polyvinyl Chloride (CPVC) compound by Lubrizol, USA |
| Standard | DIN 8079/8080 · DIN EN ISO 15877 · ASTM D2846 |
| Pipes | PN16 (S6.3) Ø20–225mm · PN20 (S5) Ø16–160mm |
| Fittings | Per DIN EN ISO 15877-3 — PN16 / PN20 / PN25 by size |
| Max. Working Temperature | Up to 93°C continuous hot water |
| Pressure Rating | Rated for potable hot & cold water systems |
| Jointing | One-step CPVC solvent cement |
| Approvals | WRAS, NSF, Dubai Municipality, Emirates Green Building Council |
| Warranty | 50-year manufacturer warranty |
Send us your BOQ and we'll return a spec-ready FlowGuard® CPVC package with full documentation.